Newer controllers with protocols which allow for the transfer of machine status data will be the easiest to install and give the most information, but we are accustomed to accommodating a wide range of capabilities even within the same site.
Below is a chart to help you understand what information you can expect to get from FactoryWiz Monitoring for each of your machines:
DATA TYPE | DPRNT | ADAM | DPRNT & ADAM | HAAS | MT CONNECT | FANUC FOCAS | MAZAK | HEIDEN-HAIN | OKUMA | SIEMENS |
Connection Type | Non Ethernet | Ethernet | ||||||||
Cycle Time & Part Count | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Part Name | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alarm Recording | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specific Alarm Names | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Incomplete Cycles Recorded | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Email / Cell Phone Alerts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Macro Variable Monitoring | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Offset Monitoring (Tool/Workplace) | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Current Tool Indicator | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PMC Data Monitoring | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Feed Hold/OP Stop | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Feed/Rapid/Spindle Override | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Idle Reason Tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Work Order Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Operator Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Machine Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maintenance Schedule by Calendar Days | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maintenance Schedule by Spindle Hours | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maintenance Schedule by Power-On Hours | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ADAM = Signal Monitor (Monitors the stack light).
DPRNT = Send info from the NC program.